Accession | TIGR04069 |
Name | ocin_ACP_rel |
Function | peptide maturation system acyl carrier-related protein |
Trusted Cutoff | 70.00 |
Domain Trusted Cutoff | 70.00 |
Noise Cutoff | 50.00 |
Domain Noise Cutoff | 50.00 |
Isology Type | hypoth_equivalog |
HMM Length | 77 |
Author | Haft DH |
Entry Date | Oct 7 2010 1:00PM |
Last Modified | Jun 9 2011 9:57AM |
Comment | Both PSI-BLAST and large numbers of noise-level HMM hits show a relationship between this family and the phosphopantetheine attachment site domain modeled by PF00550. That domain includes acyl carrier proteins (ACP) and features an essentially invariant serine residue that is the attachment site for the phosphopantetheine prosthetic group. In this family, the corresponding residue is not Ser and is not conserved. Members are found in genomic contexts associated with a small Cys-rich peptide and a radical SAM protein we predict modifies the peptide. |
References | RN [1]
RM PMID:21478363
RT Biological systems discovery in silico: radical S-adenosylmethionine protein families and their target peptides for posttranslational modification.
RA Haft DH, Basu MK
RL J Bacteriol. 2011 Jun;193(11):2745-55. |
Genome Property | GenProp0945: radical SAM maturase bacteriocin system, CLI_3235 type (HMM) |