Accession | TIGR03701 |
Name | mena_SCO4490 |
Function | menaquinone biosynthesis decarboxylase, SCO4490 family |
Trusted Cutoff | 495.90 |
Domain Trusted Cutoff | 495.90 |
Noise Cutoff | 490.95 |
Domain Noise Cutoff | 490.95 |
Isology Type | equivalog |
HMM Length | 433 |
Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
Subrole Category | Menaquinone and ubiquinone |
Gene Ontology Term | GO:0009234: menaquinone biosynthetic process biological_process |
| GO:0016831: carboxy-lyase activity molecular_function |
Author | Haft DH |
Entry Date | Nov 18 2008 5:05PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | Members of this protein family are putative decarboxylases involved in a late stage of the alternative pathway for menaquinone, via futalosine, as in Streptomyces coelicolor and Helicobacter pylori. |
References | RN [1]
RM PMID:18801996
RT An alternative menaquinone biosynthetic pathway operating in microorganisms.
RA Hiratsuka T, Furihata K, Ishikawa J, Yamashita H, Itoh N, Seto H, Dairi T
RL Science. 2008 Sep 19;321(5896):1670-3. |
Genome Property | GenProp0829: menaquinone biosynthesis via futalosine (HMM) |