Accession | TIGR03700 |
Name | mena_SCO4494 |
Function | putative menaquinone biosynthesis radical SAM enzyme, SCO4494 family |
Trusted Cutoff | 434.55 |
Domain Trusted Cutoff | 434.55 |
Noise Cutoff | 422.35 |
Domain Noise Cutoff | 422.35 |
Isology Type | equivalog |
HMM Length | 351 |
Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
Subrole Category | Menaquinone and ubiquinone |
Gene Ontology Term | GO:0009234: menaquinone biosynthetic process biological_process |
Author | Haft DH |
Entry Date | Nov 18 2008 2:20PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | Members of this protein family appear to be involved in menaquinone biosynthesis by an alternate pathway via futalosine, based on close phylogenetic correlation with known markers of the futalosine pathway, gene clustering in many organisms, and paralogy with the SCO4550 protein. |
References | RN [1]
RM PMID:18801996
RT An alternative menaquinone biosynthetic pathway operating in microorganisms.
RA Hiratsuka T, Furihata K, Ishikawa J, Yamashita H, Itoh N, Seto H, Dairi T
RL Science. 2008 Sep 19;321(5896):1670-3. |
Genome Property | GenProp0829: menaquinone biosynthesis via futalosine (HMM) |