Accession | TIGR03215 |
Name | ac_ald_DH_ac |
Function | acetaldehyde dehydrogenase (acetylating) |
Trusted Cutoff | 282.25 |
Domain Trusted Cutoff | 282.25 |
Noise Cutoff | 98.20 |
Domain Noise Cutoff | 98.20 |
Isology Type | equivalog |
EC Number | 1.2.1.10 |
HMM Length | 285 |
Gene Ontology Term | GO:0008774: acetaldehyde dehydrogenase (acetylating) activity molecular_function |
Author | Haft DH |
Entry Date | Dec 18 2006 2:09PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | Members of this protein family are acetaldehyde dehydrogenase (acetylating), EC 1.2.1.10. This enzyme oxidizes acetaldehyde, using NAD(+), and attaches coenzyme A (CoA), yielding acetyl-CoA. It occurs as a late step in the meta-cleavage pathways of a variety of compounds, including catechol, biphenyl, toluene, salicylate, etc. |
References | RN [1]
RM PMID: 1732207
RT Nucleotide sequence and functional analysis of the complete phenol/3,4-dimethylphenol catabolic pathway of Pseudomonas sp. strain CF600.
RA Shingler V, Powlowski J, Marklund U
RL J Bacteriol. 1992 Feb;174(3):711-24.
DR HAMAP; MF_01657; 11 of 11 |
Genome Property | GenProp0708: catechol meta-cleavage pathway (HMM) |