Accession | TIGR03120 |
Name | one_C_mch |
Function | methenyltetrahydromethanopterin cyclohydrolase |
Gene Symbol | mch |
Trusted Cutoff | 228.80 |
Domain Trusted Cutoff | 228.80 |
Noise Cutoff | 147.25 |
Domain Noise Cutoff | 147.25 |
Isology Type | equivalog |
EC Number | 3.5.4.27 |
HMM Length | 313 |
Mainrole Category | Central intermediary metabolism |
Subrole Category | One-carbon metabolism |
Author | Haft DH |
Entry Date | Oct 26 2006 2:03PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | Members of this protein family are the enzyme methenyltetrahydromethanopterin cyclohydrolase, a key enzyme for tetrahydromethanopterin (H4MPT)-linked C1 transfer metabolism. |
References |
DR HAMAP; MF_00486; 30 of 34 |
Genome Property | GenProp0671: H4MPT-linked C1 transfer pathway (HMM) |