Accession | TIGR03039 |
Name | PS_II_CP47 |
Function | photosystem II chlorophyll-binding protein CP47 |
Gene Symbol | psbB |
Trusted Cutoff | 630.80 |
Domain Trusted Cutoff | 630.80 |
Noise Cutoff | 325.65 |
Domain Noise Cutoff | 325.65 |
Isology Type | equivalog |
HMM Length | 504 |
Mainrole Category | Energy metabolism |
Subrole Category | Photosynthesis |
Gene Ontology Term | GO:0009769: photosynthesis, light harvesting in photosystem II biological_process |
| GO:0016168: chlorophyll binding molecular_function |
| GO:0030075: plasma membrane-derived thylakoid cellular_component |
| GO:0030096: plasma membrane-derived thylakoid photosystem II cellular_component |
Author | Haft DH |
Entry Date | Aug 23 2006 5:25PM |
Last Modified | Feb 14 2011 3:27PM |
Genome Property | GenProp0661: photosystem II (HMM) |