Accession | TIGR02762 |
Name | TraL_TIGR |
Function | type IV conjugative transfer system protein TraL |
Gene Symbol | traL |
Trusted Cutoff | 30.95 |
Domain Trusted Cutoff | 30.95 |
Noise Cutoff | 28.95 |
Domain Noise Cutoff | 28.95 |
Isology Type | equivalog |
HMM Length | 95 |
Mainrole Category | Cellular processes |
Subrole Category | Conjugation |
Author | Selengut J |
Entry Date | Dec 30 2005 1:49PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | This protein is part of the type IV secretion system for conjugative plasmid transfer [1]. The function of the TraL protein is unknown. |
References | RN [1]
RM PMID: 16138100
RA Frost LS, Leplae R, Summers AO, Toussaint A.
RT Mobile genetic elements: the agents of open source evolution.
RL Nat Rev Microbiol. 2005 Sep;3(9):722-32. |
Genome Property | GenProp0485: F and P-type conjugation systems (type IV secretion), common components (HMM) |