Accession | TIGR02761 |
Name | TraE_TIGR |
Function | type IV conjugative transfer system protein TraE |
Gene Symbol | traE |
Trusted Cutoff | 109.05 |
Domain Trusted Cutoff | 109.05 |
Noise Cutoff | 62.80 |
Domain Noise Cutoff | 62.80 |
Isology Type | equivalog |
HMM Length | 181 |
Author | Selengut J |
Entry Date | Dec 30 2005 10:43AM |
Last Modified | Feb 14 2011 3:27PM |
Comment | TraE is a component of type IV secretion systems involved in conjugative transfer of plasmid DNA [1]. The function of the TraE protein is unknown. |
References | RN [1]
RM PMID: 16138100
RA Frost LS, Leplae R, Summers AO, Toussaint A.
RT Mobile genetic elements: the agents of open source evolution.
RL Nat Rev Microbiol. 2005 Sep;3(9):722-32. |
Genome Property | GenProp0485: F and P-type conjugation systems (type IV secretion), common components (HMM) |