Accession | TIGR02325 |
Name | C_P_lyase_phnF |
Function | phosphonate metabolism transcriptional regulator PhnF |
Gene Symbol | phnF |
Trusted Cutoff | 156.80 |
Domain Trusted Cutoff | 156.80 |
Noise Cutoff | 155.35 |
Domain Noise Cutoff | 155.35 |
Isology Type | equivalog |
HMM Length | 238 |
Mainrole Category | Transport and binding proteins |
Subrole Category | Anions |
Gene Ontology Term | GO:0003700: sequence-specific DNA binding transcription factor activity molecular_function |
| GO:0015716: organic phosphonate transport biological_process |
Author | Haft DH |
Entry Date | Sep 28 2004 5:19PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | All members of the seed alignment for this family are predicted helix-turn-helix transcriptional regulatory proteins of the broader gntR and are found associated with genes for the import and degradation of phosphonates and/or related compounds (e.g. phosphonites) with a direct C-P bond. |
Genome Property | GenProp0232: phosphonates C-P lyase system (HMM) |