Accession | TIGR02315 |
Name | ABC_phnC |
Function | phosphonate ABC transporter, ATP-binding protein |
Gene Symbol | phnC |
Trusted Cutoff | 266.10 |
Domain Trusted Cutoff | 266.10 |
Noise Cutoff | 251.85 |
Domain Noise Cutoff | 251.85 |
Isology Type | equivalog |
EC Number | 3.6.3.28 |
HMM Length | 243 |
Mainrole Category | Transport and binding proteins |
Subrole Category | Anions |
Gene Ontology Term | GO:0005524: ATP binding molecular_function |
| GO:0009898: internal side of plasma membrane cellular_component |
| GO:0015416: organic phosphonate transmembrane-transporting ATPase activity molecular_function |
| GO:0015716: organic phosphonate transport biological_process |
| GO:0055052: ATP-binding cassette (ABC) transporter complex, substrate-binding subunit-containing cellular_component |
Author | Haft DH |
Entry Date | Sep 24 2004 3:02PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | Phosphonates are a class of phosphorus-containing organic compound with a stable direct C-P bond rather than a C-O-P linkage. A number of bacterial species have operons, typically about 14 genes in size, with genes for ATP-dependent transport of phosphonates, degradation, and regulation of the expression of the system. Members of this protein family are the ATP-binding cassette component of tripartite ABC transporters of phosphonates. |
References | DR URL; http://tcdb.ucsd.edu/tcdb/tcfamilybrowse.php?tcname=3.A.1
DR HAMAP; MF_01713; 110 of 132 |
Genome Property | GenProp0232: phosphonates C-P lyase system (HMM-CLUST) |
| GenProp0236: phosphonates ABC transport (HMM-CLUST) |