Accession | TIGR02287 |
Name | PaaY |
Function | phenylacetic acid degradation protein PaaY |
Gene Symbol | paaY |
Trusted Cutoff | 319.60 |
Domain Trusted Cutoff | 319.60 |
Noise Cutoff | 304.75 |
Domain Noise Cutoff | 304.75 |
Isology Type | equivalog |
HMM Length | 192 |
Mainrole Category | Energy metabolism |
Subrole Category | Other |
Gene Ontology Term | GO:0010124: phenylacetate catabolic process biological_process |
Author | Selengut J |
Entry Date | Sep 2 2004 10:20AM |
Last Modified | Feb 14 2011 3:27PM |
Comment | Members of this family are located next to other genes organized into apparent operons for phenylacetic acid degradation [1]. PaaY is located near the end of these gene clusters and often next to PaaX, a transcriptional regulator. |
References | RN [1]
RM PMID: 11260461
RT The phenylacetyl-CoA catabolon: a complex catabolic unit with broad biotechnological applications.
RA Luengo JM, Garcia JL, Olivera ER.
RL Mol Microbiol. 2001 Mar;39(6):1434-42. |
Genome Property | GenProp0210: phenylacetic acid catabolism (HMM) |