Accession | TIGR02229 |
Name | caa3_sub_IV |
Function | caa(3)-type oxidase, subunit IV |
Trusted Cutoff | 37.25 |
Domain Trusted Cutoff | 37.25 |
Noise Cutoff | 27.05 |
Domain Noise Cutoff | 27.05 |
Isology Type | subfamily |
HMM Length | 92 |
Mainrole Category | Energy metabolism |
Subrole Category | Electron transport |
Author | Haft DH |
Entry Date | Jun 21 2004 11:57PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | This model represents a small set of proteins with weak similarity to the sequences in Pfam family PF03626, which describes the cytochrome C oxidase subunit IV. |
References | RM 11133964
RT Gene cluster of Rhodothermus marinus high-potential iron-sulfur Protein: oxygen oxidoreductase, a caa(3)-type oxidase belonging to the superfamily of heme-copper oxidases.
RA Santana M, Pereira MM, Elias NP, Soares CM, Teixeira M.
RL J Bacteriol. 2001 Jan;183(2):687-99. |
Genome Property | GenProp0614: cytochrome c oxidase, mitochondrial, caa3-type (HMM) |