Accession | TIGR01219 |
Name | Pmev_kin_ERG8 |
Function | phosphomevalonate kinase |
Trusted Cutoff | 376.95 |
Domain Trusted Cutoff | 376.95 |
Noise Cutoff | 102.80 |
Domain Noise Cutoff | 102.80 |
Isology Type | equivalog |
EC Number | 2.7.4.2 |
HMM Length | 456 |
Mainrole Category | Central intermediary metabolism |
Subrole Category | Other |
Gene Ontology Term | GO:0004631: phosphomevalonate kinase activity molecular_function |
| GO:0016126: sterol biosynthetic process biological_process |
| GO:0019287: isopentenyl diphosphate biosynthetic process, mevalonate pathway biological_process |
Author | Haft DH |
Entry Date | May 3 2001 10:44AM |
Last Modified | Feb 14 2011 3:27PM |
Comment | This enzyme is part of the mevalonate pathway, one of two alternative pathways for the biosynthesis of IPP. In an example of nonorthologous gene displacement, two different types of phosphomevalonate kinase are found - the animal type and this ERG8 type. This model represents plant and fungal forms of the ERG8 type of phosphomevalonate kinase. |
References | RM 11243736
RT Nonorthologous gene displacement of phosphomevalonate kinase.
RA Houten SM, Waterham HR.
RL Mol Genet Metab 2001 Mar;72(3):273-6 |
Genome Property | GenProp0047: IPP biosynthesis via mevalonate (HMM) |