Accession | TIGR01078 |
Name | arcA |
Function | arginine deiminase |
Gene Symbol | arcA |
Trusted Cutoff | 489.10 |
Domain Trusted Cutoff | 489.10 |
Noise Cutoff | 433.20 |
Domain Noise Cutoff | 433.20 |
Isology Type | equivalog |
EC Number | 3.5.3.6 |
HMM Length | 408 |
Mainrole Category | Energy metabolism |
Subrole Category | Amino acids and amines |
Gene Ontology Term | GO:0016990: arginine deiminase activity molecular_function |
| GO:0019546: arginine deiminase pathway biological_process |
Author | Dodson RJ |
Entry Date | Dec 19 2000 1:06PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | Arginine deiminase is the first enzyme of the arginine deiminase pathway of arginine degradation. |
References | RM 9393705
RT The arginine deiminase pathway in Rhizobium etli: DNA sequence analysis and functional study of the arcABC
genes.
RA D'Hooghe I, Vander Wauven C, Michiels J, Tricot C, de Wilde P, Vanderleyden J, Stalon V
RL J Bacteriol 1997 Dec;179(23):7403-9
DR HAMAP; MF_00242; 94 of 98 |
Genome Property | GenProp0639: arginine degradation via citrulline, ATP-generating (HMM) |