Accession | TIGR01035 |
Name | hemA |
Function | glutamyl-tRNA reductase |
Gene Symbol | hemA |
Trusted Cutoff | 209.55 |
Domain Trusted Cutoff | 209.55 |
Noise Cutoff | 94.15 |
Domain Noise Cutoff | 94.15 |
Isology Type | equivalog |
EC Number | 1.2.1.70 |
HMM Length | 416 |
Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
Subrole Category | Heme, porphyrin, and cobalamin |
Gene Ontology Term | GO:0005737: cytoplasm cellular_component |
| GO:0006779: porphyrin-containing compound biosynthetic process biological_process |
| GO:0008883: glutamyl-tRNA reductase activity molecular_function |
Author | Haft DH |
Entry Date | Nov 14 2000 11:21AM |
Last Modified | Feb 14 2011 3:27PM |
Comment | This enzyme, together with glutamate-1-semialdehyde-2,1-aminomutase (TIGR00713), leads to the production of delta-amino-levulinic acid from Glu-tRNA. |
References | DR COGS; COG0373
DR PFAM; PF00745; Glutaminyl-tRNA reductase
DR ECOCYC; EG10427; hemA
DR HAMAP; MF_00087; 410 of 425 |
Genome Property | GenProp0217: 5-aminolevulinate biosynthesis (glutamate pathway) (HMM) |