Accession | TIGR00637 |
Name | ModE_repress |
Function | ModE molybdate transport repressor domain |
Trusted Cutoff | 98.50 |
Domain Trusted Cutoff | 98.50 |
Noise Cutoff | 22.20 |
Domain Noise Cutoff | 22.20 |
Isology Type | subfamily_domain |
HMM Length | 100 |
Mainrole Category | Regulatory functions |
Subrole Category | Other |
Author | Haft DH |
Entry Date | Oct 25 1999 11:40AM |
Last Modified | Feb 14 2011 3:27PM |
Comment | ModE is a molybdate-activated repressor of the molybdate transport operon in E. coli. It consists of the domain represented by this HMM and two tandem copies of mop-like domain, where Mop proteins are a family of 68-residue molybdenum-pterin binding proteins of Clostridium pasteurianum. This HMM also represents the full length of a pair of archaeal proteins that lack Mop-like domains. PSI-BLAST analysis shows similarity to helix-turn-helix regulatory proteins. |
References | A2 hmmalign
AL ClustalW
RM 96146523
RT Repression of the Escherichia coli modABCD (molybdate transport) operon by ModE.
RA Grunden AM, Ray RM, Rosentel JK, Healy FG, Shanmugam KT
RL J Bacteriol 1996 Feb;178(3):735-44 |
Genome Property | GenProp0192: molybdate ABC transporter (HMM) |