| Accession | TIGR00468 |
| Name | pheS |
| Function | phenylalanine--tRNA ligase, alpha subunit |
| Gene Symbol | pheS |
| Trusted Cutoff | 237.45 |
| Domain Trusted Cutoff | 237.45 |
| Noise Cutoff | 190.65 |
| Domain Noise Cutoff | 190.65 |
| Isology Type | equivalog |
| EC Number | 6.1.1.20 |
| HMM Length | 324 |
| Mainrole Category | Protein synthesis |
| Subrole Category | tRNA aminoacylation |
| Gene Ontology Term | GO:0004826: phenylalanine-tRNA ligase activity molecular_function |
| | GO:0006432: phenylalanyl-tRNA aminoacylation biological_process |
| | GO:0009328: phenylalanine-tRNA ligase complex cellular_component |
| Author | Haft DH |
| Entry Date | Apr 20 1999 2:09PM |
| Last Modified | Feb 14 2011 3:27PM |
| Comment | Most phenylalanyl-tRNA synthetases are heterodimeric, with 2 alpha (pheS) and 2 beta (pheT) subunits. This HMM describes the alpha subunit, which shows some similarity to class II aminoacyl-tRNA ligases. Mitochondrial phenylalanyl-tRNA synthetase is a single polypeptide chain, active as a monomer, and similar to this chain rather than to the beta chain, but excluded from this model. An interesting feature of the alignment of all sequences captured by this model is a deep split between non-spirochete bacterial examples and all other examples; supporting this split is a relative deletion of about 50 residues in the former set between two motifs well conserved throughout the alignment. |
| References | SE TIGR
GA hmmls
AL clustalw_manual
DR HAMAP; MF_00282; 32 of 32 |
| Genome Property | GenProp0258: tRNA aminoacylation (HMM) |
| | GenProp0799: bacterial core gene set, exactly 1 per genome (HMM) |
| | GenProp0831: archaeal core gene set, exactly 1 per genome (HMM) |