Accession | TIGR00401 |
Name | msrA |
Function | peptide-methionine (S)-S-oxide reductase |
Gene Symbol | msrA |
Trusted Cutoff | 108.10 |
Domain Trusted Cutoff | 108.10 |
Noise Cutoff | 71.15 |
Domain Noise Cutoff | 71.15 |
Isology Type | equivalog_domain |
EC Number | 1.8.4.11 |
HMM Length | 153 |
Mainrole Category | Protein fate |
Subrole Category | Protein modification and repair |
Gene Ontology Term | GO:0000317: methionine-S-oxide reductase activity molecular_function |
| GO:0006979: response to oxidative stress biological_process |
| GO:0008113: peptide-methionine-(S)-S-oxide reductase activity molecular_function |
| GO:0030091: protein repair biological_process |
Author | Loftus BJ, Haft DH |
Entry Date | Apr 20 1999 2:08PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | This HMM describes peptide methionine sulfoxide reductase (MsrA), a repair enzyme for proteins that have been inactivated by oxidation. The enzyme from E. coli is coextensive with this model and has enzymatic activity. However, in all completed genomes in which this module is present, a second protein module, described in TIGR00357, is also found, and in several cases as part of the same polypeptide chain: N-terminal to this module in Helicobacter pylori and Haemophilus influenzae (as in PilB of Neisseria gonorrhoeae) but C-terminal to it in Treponema pallidum. PilB, containing both domains, has been shown to be important for the expression of adhesins in certain pathogens. |
References | RN [1]
RT The minimal gene set member msrA, encoding peptide methionine sulfoxide reductase, is a virulence determinant of the plant pathogen Erwinia chrysanthemi.
RA Hassouni ME, Chambost JP, Expert D, Van Gijsegem F, Barras F
RL Proc Natl Acad Sci U S A 1999 Feb 2;96(3):887-92
RN [2]
RM 96353931
RT Peptide methionine sulfoxide reductase contributes to the maintenance of adhesins in three major pathogens.
RA Wizemann TM, Moskovitz J, Pearce BJ, Cundell D, Arvidson CG, So M, Weissbach H, Brot N, Masure HR
RL Proc Natl Acad Sci U S A 1996 Jul 23;93(15):7985-90
DR Swissprot; P27110;
DR ECOCYC; EG11433 msrA;
SE TIGR
GA hmmls
AL clustalw, belvu
DR HAMAP; MF_01401; 194 of 197 |
Genome Property | GenProp0182: reduction of oxidized methionine (HMM) |
| GenProp0213: Resistance to Reactive Oxygen Species (ROS) (HMM) |