Accession | TIGR00389 |
Name | glyS_dimeric |
Function | glycine--tRNA ligase |
Gene Symbol | glyS |
Trusted Cutoff | 243.30 |
Domain Trusted Cutoff | 243.30 |
Noise Cutoff | 190.90 |
Domain Noise Cutoff | 190.90 |
Isology Type | equivalog |
EC Number | 6.1.1.14 |
HMM Length | 565 |
Mainrole Category | Protein synthesis |
Subrole Category | tRNA aminoacylation |
Gene Ontology Term | GO:0004820: glycine-tRNA ligase activity molecular_function |
| GO:0006426: glycyl-tRNA aminoacylation biological_process |
| GO:0009345: glycine-tRNA ligase complex cellular_component |
Author | Haft DH |
Entry Date | Apr 20 1999 2:07PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | This HMM describes a glycyl-tRNA synthetase distinct from the two alpha and two beta chains of the tetrameric E. coli glycyl-tRNA synthetase. This enzyme is a homodimeric class II tRNA synthetase and is recognized by pfam HMM tRNA-synt_2b, which recognizes His, Ser, Pro, and this set of glycyl-tRNA synthetases. |
References | SE TIGR
GA hmmls
AL clustalw, seaview, belvu
DR PROSITE; PDOC00363; Aminoacyl-transfer RNA synthetases class-II signatures
DR PFAM; PF00587; tRNA-synt_2b;
DR HAMAP; MF_00253; 80 of 81 |
Genome Property | GenProp0258: tRNA aminoacylation (HMM) |
| GenProp0799: bacterial core gene set, exactly 1 per genome (HMM) |