Accession | TIGR00152 |
Name | TIGR00152 |
Function | dephospho-CoA kinase |
Gene Symbol | coaE |
Trusted Cutoff | 65.55 |
Domain Trusted Cutoff | 65.55 |
Noise Cutoff | 62.35 |
Domain Noise Cutoff | 62.35 |
Isology Type | equivalog |
EC Number | 2.7.1.24 |
HMM Length | 188 |
Mainrole Category | Biosynthesis of cofactors, prosthetic groups, and carriers |
Subrole Category | Pantothenate and coenzyme A |
Gene Ontology Term | GO:0004140: dephospho-CoA kinase activity molecular_function |
| GO:0005737: cytoplasm cellular_component |
| GO:0015937: coenzyme A biosynthetic process biological_process |
Author | Loftus BJ, Haft DH |
Entry Date | Apr 20 1999 2:05PM |
Last Modified | Feb 14 2011 3:27PM |
Comment | This model produces scores in the range of 0-25 bits against adenylate, guanylate, uridine, and thymidylate kinases. |
References | SE TIGR
GA hmmls
AL clustalw, belvu
DR HAMAP; MF_00376; 256 of 257 |
Genome Property | GenProp0171: coenzyme A biosynthesis from pantothenate (HMM) |
| GenProp0799: bacterial core gene set, exactly 1 per genome (HMM) |